| Management number | 237961311 | Release Date | 2026/07/11 | List Price | $56.96 | Model Number | 237961311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New York Xpress 3-Piece Luggage Set for Easy Travel. This stylish set features durable, lightweight ABS hard shells that are pressure-resistant, shatterproof, and scratch-resistant. Interior includes tie-down straps and zippered pockets for organization. Need more space? The expandable design increases capacity by 20%. Equipped with a telescoping handle and durable spinner wheels for smooth movement on all surfaces. This simple yet fashionable set is ideal for back-to-school, family vacations, honeymoons, or group tours.
| Brand | New York Xpress |
|---|---|
| Luggage & luggage set type | Luggage Sets, Lightweight Luggage, Carry-On Luggage, Checked Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside, Spinner |
| Piece count | 3 |
| Count | 3 |
| Color | Blue/Yellow |
| Color category | Yellow |
| Weight | 29.7 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Expandable, Hard-Sided, Lightweight, Tear-Resistant, Telescopic Handle, Stain-Resistant, Waterproof, Wheeled |
| Pattern | ribbed |
| Shape | Square |
| Fabric material name | ABS |
| Items included | 20/24/28 Suitcases |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | Aluminum |
| Handle style | Lever |
| Size descriptor | Large |
| Expanded depth | 2 in |
| Holding capacity | 43L;68L;122L |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 19.00 x 14.00 x 28.00 Inches |
| Manufacturer | New York XPress |
| Model | EL-2401-BLUE/YELLOW |
| Product line | New York XPress |
| Designer | New York XPress |
| Zipper material | Metal |
| Fabric care instructions | Use a damp cloth to gently wipe the surface |
| Age group | Adult |
| Gender | Unisex |
| Drop length | 28 in |
| Activity | Travel, School, Business |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form