| Management number | 240395360 | Release Date | 2026/07/16 | List Price | $14.69 | Model Number | 240395360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Use Equate Optimal Lubrication and Hydration Eye Drops for dry-eye relief. These Lubricant Eye Drops offer temporary dry eye relief and relieves dry eye symptoms
| Brand | Equate |
|---|---|
| Health concern | Dry Eye |
| Eye drop type | Eye Drops |
| Ingredient preference | Soy-Free |
| Active ingredients | Carboxymethylcellulose |
| Form | Drops |
| Features | Lubricating |
| Size | 0.5 fl oz |
| Product usage frequency | Daily |
| Instructions | Instill 1 to 2 drops in the affected eye(s) as needed |
| Age group | Adult |
| Inactive ingredients | benzalkonium chloride, boric acid, calcium chloride hydrate (dihydrate), magnesium chloride, potassium chloride, sodium borate, sodium citrate hydrate, water for injection |
| Net content statement | 0.5 fl oz (15mL) |
| Pack quantity | 6 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 0.5 Fluid Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form