| Management number | 238138852 | Release Date | 2026/07/11 | List Price | $13.59 | Model Number | 238138852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a little (or a lot of) Zing to your snacking routine with flavorful HOSTESS ZINGERS. Finger-licking good devil’s food cake, icing and decadent crème make this tempting treat irresistible. These delightful snacks are individually packed for freshness and easy to grab when you need to satisfy your sweet tooth. LIVE YOUR MOSTESS, and take ZINGERS along for any adventure in your bag or lunchbox. They're so good, you'll want to them all to yourself. Enjoy snacktime like no one's watching, or share them as you please. You deserve it! No matter when or where you eat them, this chocolatey HOSTESS treat is everything you'd expect it to be.
| Flavor | Chocolate, Devil's Food Cake, Cream |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Fudge Frostings |
| Is filled | Y |
| Brand | Hostess |
| Texture | Smooth, Crunchy |
| Pieces | 16 |
| Occasion | Holiday, Everyday, New Years, Birthday |
| Size | 12.7 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Pie & pastry filling type | Cream |
| Container type | Box |
| Material | Cardboard |
| Nutrition facts label image | https://cdn.shopify.com/s/files/1/0827/3507/1510/files/ECommerce-00888109110581_L2_PIM.jpg?v=1726153731 |
| Ingredient list image | https://cdn.shopify.com/s/files/1/0827/3507/1510/files/ECommerce-00888109110581_L4_PIM.jpg?v=1726153731 |
| Net content statement | 6- 10 Count Boxes |
| Product net content parent | 60 Count |
| Food preparation method | Baked |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form