| Management number | 238449603 | Release Date | 2026/07/11 | List Price | $50.03 | Model Number | 238449603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 255/45ZR19 104W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire size | 255/45R19 |
|---|---|
| Tire season | All-Season |
| Tire load index | 104 |
| Tire speed rating | W |
| Tire type | Performance Tires |
| Tire load range | Extra Load |
| Compatible cars | Mercedes-Benz Amg Gt 2019-2024; Mercedes-Benz E 2024-2024; Volkswagen Tiguan 2019-2024; Mercedes-Benz S 2021-2024; Audi A8 2011-2024; Mercedes-Benz Eqe Sedan 2023-2024; Tesla Model S 2022-2024; Audi Q3 2022-2024; Lincoln Continental 2017-2020; Lincoln MKS 2009-2016; Tesla Model Y 2021-2024; Bentley Azure 2007-2009; Volvo C40 2023-2024; Bentley Arnage 2002-2009; Mercedes-Benz Eqe Suv 2024-2024; Porsche Panamera 2010-2016; Chevrolet SSR 2003-2006; Volvo XC40 2021-2024; Ford Taurus 2010-2019; Mercedes-Benz SL 2024-2024 |
| Tire width | 255 mm |
| Tire diameter | 19 in |
| Tire aspect ratio | 45 |
| Brand | Arroyo |
| Tire treadwear rating | 500 |
| Uniform tire quality grade (utqg) | 500AA |
| Warranty distance | 40000 miles |
| Construction type | Radial |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Overall diameter | 28 in |
| Model | Grand Sport A/S AGS093 |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
| Assembled product weight | 29 lb |
| Wheel diameter | 19 in |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form