| Management number | 239839467 | Release Date | 2026/07/14 | List Price | $14.39 | Model Number | 239839467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07SPF3ND5 |
|---|---|
| Color | 1#(basic_2pack) Black / Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | DEVOPS |
| Model Name | Devops Women's 2 Pack Thermal Long Johns Underwear Leggings Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Devops Women's 2 Pack Thermal Long Johns Underwear Leggings Pants |
| Unit Count | 2.0 Count |
| Fabric Type | 90% Soft Polyester, 10% Spandex with fleece lined |
| Style Number | WP1 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form