| Management number | 224895216 | Release Date | 2026/05/09 | List Price | $54.00 | Model Number | 224895216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810557031903 |
|---|---|
| ASIN | B0BTZC9H22 |
| Brand | Kujo Yardwear |
| Color | Grey/Green |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jags |
| Sport Type | athletic |
| Strap Type | slip_on |
| Style Name | Modern |
| Closure Type | Pull-On |
| Occasion Type | Landscaping and Yard Work |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Upper MaterialAir Mesh with Transparent Sonic Welding |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Cushi, Flexible |
| Insole Cushioning | Moderate |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form