| Management number | 231796621 | Release Date | 2026/06/18 | List Price | $7.79 | Model Number | 231796621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vienna collection of thermally insulated black out curtains by Loft Living is designed to bring a classic touch to any room. The curtain's multiple bonded layers of foam create a hotel-quality 100% true blackout environment. These energy-efficient blackout-curtains prevent heat loss or air conditioning and reduce noise outside the home. The curtain is made from quality materials, is long-lasting, easy to clean, and resists wrinkling. You can get the curtains 84 inch long or 95 inches.
| UPC | 069556828698 |
|---|---|
| ASIN | B0CGVZSYB4 |
| Size | 52"W x 95"L (Pack of 2) |
| Color | Blue |
| Theme | Video Games |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season, Spring, Summer, Winter |
| topstyle | Tab Top |
| Room Type | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Brand Name | LOFT LIVING |
| Model Name | Vienna |
| Style Name | Traditional, Formal, Modern, Contemporary, Casual |
| Weave Type | Plain |
| Fabric Type | 98% Polyester, 2% Linen |
| Item Weight | 6 Pounds |
| Manufacturer | Commonwealth Home Fashions |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, New Year |
| Item Thickness | 0.13 Inches |
| Item Type Name | Two Curtain Panels |
| Package Weight | 6 Pounds |
| Number of Items | 2 |
| Lining Description | Lined |
| Additional Features | Noise Reduction, Soundproof, Thermal Insulated, Uv Protection, Washable |
| Included Components | Two Curtain Panels |
| Item Dimensions L x W | 95"L x 52"W |
| Curtain Hanging Method | Tab Top |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Gentle cycle, Hang to dry, Machine wash in cold water |
| Specific Uses For Product | Decorative, Privacy, Sun Protection, Total Blackout |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form