| Management number | 222030523 | Release Date | 2026/05/04 | List Price | $99.60 | Model Number | 222030523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Darefore |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 1.18 Inches |
| Model Name | Darefore Cycling Position Sensor |
| Sport Type | Cycling, Triathlon |
| Style Name | Plastic |
| Band Length | 37 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Darefore |
| Model Number | DCSS1 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Darefore |
| Battery Cell Type | Lithium Metal |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Compatible Devices | Cycling Computer, Smartphone, Tablet |
| Additional Features | AI-Powered Injury Risk Detection Post-ride analytics identify posture drift, asymmetry, and fatigue signals to help prevent injury. Your virtual bike fitter., Cross-Platform Ecosystem (Mobile + Popular Cycling Computer ) View posture and performance data in real time on your phone or cycling computer. Review everything post-ride on the Darefore Hub., Full access to advanced data analytics, trend tracking, and session comparisons., Integrated Heart Rate Monitoring Dual-function sensor tracks both position and HR for streamlined, accurate training analysis., Real-Time Posture-Based CdA Tracking Get estimated aerodynamic drag (CdA) from live back angle data — no wind tunnel needed. Perfect for cyclist & Triathletes. |
| Warranty Description | Able to be returned within 30 days of delivery, with some exceptions |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Aerodynamic Position Estimation (CdA), Cycling Form Assessment and Symmetry Evaluation, Heart Rate Monitor, Injury Risk Detection and Load Monitoring, Posture Tracking and Analysis |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.5 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form